Loading...
Get Consultation
Top 25 8(a) Contracts Awarded

These are the Top 25 8(a) Contracts Awarded last month. These contracts represent the potential that the 8(a) Certification gives firms that decide to take their business development goals to the next level. Click on the NAICS Code Number to see the NAICS Code Description that denotes what the primary line of business they are performing on the contract.

November, 2024

Firm Name Firm Location NAICS Code 8(a) Entrance Date 8(a) Exit Date # of Years in the 8(a) Program Principal State of Contract Performance Total Contract Awarded
SPARKSOFT CORPORATION MARYLAND 541512 11/28/2015 11/28/2025 8 years, 11 months MD $29,670,175.00
SATSYIL CORP. VIRGINIA 541511 11/18/2018 11/17/2028 5 years, 11 months VA $13,575,488.00
GOLDSCHMITT AND ASSOCIATES LLC VIRGINIA 541611 3/28/2015 3/28/2025 9 years, 7 months VA $11,376,774.00
PARAGON PROFESSIONAL SERVICES LLC ALASKA 561612 06-08-2016 06-08-2026 8 years, 2 months AK $10,644,643.83
INDEX ANALYTICS LLC MARYLAND 541511 7/18/2016 7/18/2026 8 years, 3 months MD $7,361,608.86
ASRC FEDERAL SYSTEM SOLUTIONS, LLC MARYLAND 541330 08-04-2016 08-04-2026 8 years, 6 months $7,281,430.96
CHEROKEE NATION STRATEGIC PROGRAMS, L.L.C. OKLAHOMA 541330 2/18/2015 2/18/2025 9 years, 8 months DC $6,061,384.08
APPDDICTIONSTUDIO LIMITED LIABILITY COMPANY TEXAS 541511 12/24/2014 12/24/2024 9 years, 10 months TX $5,331,256.00
TATITLEK FEDERAL SERVICES INC ALASKA 541330 08-07-2016 08-07-2026 8 years, 3 months AK $5,326,692.00
FEDTEC LLC VIRGINIA 541512 10/16/2015 10/16/2025 9 years, 0 months VA $4,948,828.80
ASRC FEDERAL FACILITIES LOGISTICS LLC MARYLAND 561210 01-05-2020 4/30/2030 4 years, 6 months MD $4,898,336.07
WITS SOLUTIONS INC. VIRGINIA 541611 9/18/2015 9/18/2025 9 years, 1 months MO $4,067,987.48
KAIVA TECH, LLC UTAH 541611 3/13/2021 12-03-2030 3 years, 7 months DC $4,023,561.41
EBS-4U INC. GEORGIA 561210 06-08-2016 06-08-2026 8 years, 2 months CA $3,823,411.24
AKIMA INFRASTRUCTURE PROTECTION, LLC VIRGINIA 561612 3/13/2021 12-03-2030 3 years, 7 months TX $3,446,000.00
LEGEND CONSTRUCTION AND PAINTING INC CALIFORNIA 236220 2/23/2015 2/23/2025 9 years, 8 months CA $3,350,518.66
KAIVA TECH, LLC UTAH 541519 3/13/2021 12-03-2030 3 years, 7 months DC $3,319,999.36
CHEROKEE NATION SOLUTIONS LINK, L.L.C. OKLAHOMA 561599 9/20/2020 9/19/2029 4 years, 1 months $3,232,524.99
CHENEGA RELIABLE SERVICES LLC TEXAS 621999 08-11-2018 07-11-2028 5 years, 11 months CA $3,193,226.18
KOMAN GOVERNMENT SOLUTIONS LLC MASSACHUSETTS 236220 01-11-2015 01-11-2025 9 years, 0 months CT $3,153,282.00
FEDTEC LLC VIRGINIA 541512 10/16/2015 10/16/2025 9 years, 0 months VA $3,143,948.00
IMEC GROUP, LLC MARYLAND 237990 5/22/2015 5/22/2025 9 years, 5 months MD $2,999,807.00
PCI SUPPORT SERVICES LLC ALABAMA 236220 09-10-2018 08-10-2028 6 years, 0 months GA $2,777,285.60
PEAK FACILITY SOLUTIONS LLC COLORADO 811310 11/15/2023 11/15/2032 0 years, 11 months CO $2,682,696.72
GREAT HILL SOLUTIONS, LLC VIRGINIA 541611 11-07-2020 10-07-2030 4 years, 3 months DC $2,500,000.00
WEBINAR