Loading...
Get Consultation
Top 25 8(a) Contracts Awarded

These are the Top 25 8(a) Contracts Awarded last month. These contracts represent the potential that the 8(a) Certification gives firms that decide to take their business development goals to the next level. Click on the NAICS Code Number to see the NAICS Code Description that denotes what the primary line of business they are performing on the contract.

October, 2023

Firm Name Firm Location NAICS Code 8(a) Entrance Date 8(a) Exit Date # of Years in the 8(a) Program Principal State of Contract Performance Total Contract Awarded
SOFTRAMS LLC VIRGINIA 541512 5/24/2019 5/23/2029 4 years, 4 months VA $27,264,470.73
SERVEFED INC. MARYLAND 621999 2/26/2016 2/26/2026 7 years, 7 months MD $9,416,460.55
SPARKSOFT CORPORATION MARYLAND 541511 11/28/2015 11/28/2025 7 years, 10 months MD $8,284,094.00
CHUGACH TRAINING AND EDUCATIONAL SOLUTIONS, LLC ALASKA 611519 2/17/2017 2/17/2027 6 years, 7 months OH $6,627,709.08
4S - SILVERSWORD SOFTWARE & SERVICES, LLC MARYLAND 541611 2/26/2016 2/26/2026 7 years, 7 months MD $6,053,639.66
STRATEGIX MANAGEMENT LLC DISTRICT OF COLUMBIA 611519 7/19/2018 7/18/2028 5 years, 2 months AL $5,826,489.34
SPATIAL FRONT INCORPORATED MARYLAND 541511 12/19/2013 12/19/2023 9 years, 9 months VA $5,820,881.00
HOLITNA CONSTRUCTION, LLC ALASKA 561210 02-12-2016 02-12-2026 6 years, 9 months CA $5,590,816.12
DISTRIBUTED COMPUTING SYSTEM SOLUTIONS PROVIDER, INC VIRGINIA 541519 8/28/2016 8/28/2026 7 years, 1 month DC $4,588,162.08
STRATEGIX MANAGEMENT LLC DISTRICT OF COLUMBIA 611519 7/19/2018 7/18/2028 5 years, 2 months IL $4,491,214.50
APPDDICTIONSTUDIO LIMITED LIABILITY COMPANY TEXAS 541511 12/24/2014 12/24/2024 8 years, 9 months TX $4,148,041.40
CHENEGA SYSTEMS, LLC VIRGINIA 541513 12-11-2018 11-11-2028 4 years, 10 months DC $4,020,464.40
CHAINBRIDGE SOLUTIONS INCORPORATED VIRGINIA 541511 12-02-2016 12-02-2026 7 years, 7 months VA $3,950,063.64
SERVEFED INC. MARYLAND 621999 2/26/2016 2/26/2026 7 years, 7 months MD $3,906,980.71
EAGLE HARBOR, LLC ALASKA 541330 11-09-2018 10-09-2028 5 years, 0 months DC $3,659,428.19
ELLIOTT SECURITY SOLUTIONS LLC LOUISIANA 561612 10-06-2016 10-06-2026 7 years, 3 months LA $3,649,656.66
GLOBAL SOLUTIONS GROUP, INC. MICHIGAN 541511 1/19/2017 1/19/2027 6 years, 8 months MI $3,622,270.94
ALPHA OMEGA INTEGRATION LLC VIRGINIA 541512 10/16/2015 10/16/2025 7 years, 11 months DC $3,559,855.29
RJK CONSTRUCTION LLC OREGON 236220 4/24/2018 4/24/2028 5 years, 5 months OR $3,299,894.22
SERGEANT CONSTRUCTION INC ILLINOIS 236220 12-11-2021 11-11-2030 1 year, 10 months IL $3,268,000.00
AKIMA INFRASTRUCTURE PROTECTION, LLC VIRGINIA 561612 3/13/2021 12-03-2030 2 years, 6 months TX $3,238,202.38
CHANGEIS, INC. VIRGINIA 541512 12/20/2013 12/20/2023 9 years, 9 months DC $3,214,895.00
NEXT PHASE SOLUTIONS AND SERVICES, INC. MARYLAND 541512 9/13/2016 9/13/2026 7 years, 0 months MD $3,134,776.16
SERGEANT CONSTRUCTION INC ILLINOIS 236220 12-11-2021 11-11-2030 1 year, 10 months IL $3,039,777.00
METAPHASE CONSULTING LLC VIRGINIA 541611 08-05-2017 08-05-2027 6 years, 4 months VA $2,926,205.76
WEBINAR