Loading...
Get Consultation
Top 25 8(a) Contracts Awarded

These are the Top 25 8(a) Contracts Awarded last month. These contracts represent the potential that the 8(a) Certification gives firms that decide to take their business development goals to the next level. Click on the NAICS Code Number to see the NAICS Code Description that denotes what the primary line of business they are performing on the contract.

June, 2024

Firm Name Firm Location NAICS Code 8(a) Entrance Date 8(a) Exit Date # of Years in the 8(a) Program Principal State of Contract Performance Total Contract Awarded
DAWSON'S REALTY & MORTGAGES, INC. GEORGIA 531390 2/17/2017 2/17/2027 7 years, 4 months GA $95,267,063
SENECA STRATEGIC PARTNERS, LLC NEW YORK 541519 9/23/2021 9/22/2030 2 years, 9 months NY $34,972,802
DAWSON'S REALTY & MORTGAGES, INC. GEORGIA 531390 2/17/2017 2/17/2027 7 years, 4 months GA $23,610,753
TST TACTICAL DEFENSE SOLUTIONS, INC. VIRGINIA 236220 7/25/2021 7/24/2030 2 years, 11 months VA $20,632,789
SOFTRAMS LLC VIRGINIA 541511 5/24/2019 5/23/2029 5 years, 1 month VA $19,725,976
ESIMPLICITY, INC. MARYLAND 541512 10/28/2019 10/27/2029 4 years, 8 months MD $18,578,016
GREENSTONE CONSTRUCTION, INC. NORTH DAKOTA 236220 03-09-2015 11/14/2025 8 years, 9 months MN $14,767,688
PER-GEESH CONSTRUCTION CORPORATION CALIFORNIA 236220 09-12-2021 08-12-2030 2 years, 6 months CA $12,396,458
ALCOR TECHNICAL SOLUTIONS, LLC MARYLAND 541519 04-03-2022 03-03-2031 2 years, 3 months MD $11,837,149
JBW FEDITC JV LLC TEXAS 541519 9/15/2023 9/15/2025 0 years, 9 months IL $11,408,719
CHENEGA IT ENTERPRISE SERVICES, LLC VIRGINIA 811219 2/17/2017 2/17/2027 7 years, 4 months VA $10,177,394
ARLLUK TECHNOLOGY SOLUTIONS LLC ALASKA 518210 02-12-2016 02-12-2026 7 years, 6 months AK $9,328,060
CHEROKEE NATION SOLUTIONS LINK, L.L.C. OKLAHOMA 541519 9/20/2020 9/19/2029 3 years, 9 months MD $8,524,222
CHIPPEWA GOVERNMENT SOLUTIONS, LLC MICHIGAN 541690 7/19/2021 7/18/2030 2 years, 11 months MI $8,098,972
ANIKA SYSTEMS INCORPORATED VIRGINIA 541511 11/23/2015 11/23/2025 8 years, 7 months VA $7,841,334
SOFTRAMS LLC VIRGINIA 541511 5/24/2019 5/23/2029 5 years, 1 month MD $7,792,814
EAGLE HARBOR, LLC ALASKA 541330 11-09-2018 10-09-2028 5 years, 9 months VA $7,699,490
SPARKSOFT CORPORATION MARYLAND 541512 11/28/2015 11/28/2025 8 years, 7 months MD $7,695,655
ATI GOVERNMENT SOLUTIONS LLC MARYLAND 541512 2/15/2019 2/14/2029 5 years, 4 months MD $7,416,154
EXPEDITEINFOTECH, INC. MARYLAND 541511 03-03-2016 03-03-2026 8 years, 3 months MD $7,128,881
CHENEGA IT ENTERPRISE SERVICES, LLC VIRGINIA 518210 2/17/2017 2/17/2027 7 years, 4 months AK $7,108,223
DEFENSE CONSULTING SERVICES LLC TEXAS 561612 06-08-2016 06-08-2026 7 years, 10 months NJ $6,831,314
ASRC FEDERAL TECHNOLOGY SOLUTIONS, LLC VIRGINIA 541611 12-11-2021 11-11-2030 2 years, 7 months MD $6,317,904
SALIENSE CONSULTING LLC VIRGINIA 541611 11/19/2018 11/18/2028 5 years, 7 months VA $6,257,778
PACARCTIC LLC ALASKA 561210 11/25/2014 11/25/2024 9 years, 7 months DC $6,216,000
WEBINAR