8a Magazine’s list of new 8a Contracting Vehicles has been put together by Robin James, a government contracting industry expert. For firms that have interest in bidding on one of these contracts but aren’t exactly sure how to go about doing it, or just need a little guidance, click ‘Contact Author’ to send a note directly to Robin. From there, Robin can help your firm come up with the appropriate strategy to put together bids that are successful in winning government contracts.Contact Author
Name & Link to Solicitation | Agency/Solicitation # | Phase | Posted Date | Due Date | NAICS Code | Set-Aside | Place of Performance |
---|---|---|---|---|---|---|---|
Replace Oil Switch #26, BLDG 464, Dam Neck Annex | Office NAVFACSYSCOM MID-ATLANTIC / Notice ID: N4008524R2808 | Solicitation | 19-Aug-2024 | 08-27-2024 | 236220 | 8A | VA - VIRGINIA BEACH |
NCIS Office Renovations at CEP-177 | Office NAVFACSYSCOM MID-ATLANTIC / Notice ID: N4008524R2737 | Solicitation | 21-Aug-2024 | 08-27-2024 | 236220 | 8A | VA - NORFOLK |
NSA, NH-46 Replace Rooftop HVAC | Office NAVFACSYSCOM MID-ATLANTIC / Notice ID: N4008524R2800 | Solicitation | 22-Aug-2024 | 08-27-2024 | 236220 | 8A | UNKNOWN |
Carlisle Barracks Root and Bliss Hall Demolition, Carlisle Barracks, PA | Office W2SD ENDIST BALTIMORE / Notice ID: W912DR24B0005 | Solicitation | 15-Aug-2024 | 08-27-2024 | 238910 | 8A | PA - CARLISLE BARRACKS |
Multi-Center Administrative Support Services (MCASS) | Office NASA STENNIS SPACE CENTER / Notice ID: 80SSC024R0001 | Solicitation | 20-Aug-2024 | 08-27-2024 | 561110 | 8A | VARIOUS |
PS Power Control Assembly Evaluation and Repair | Office NUWC DIV NEWPORT / Notice ID: N66604-24-Q-0476 | Solicitation | 20-Aug-2024 | 08-27-2024 | 811210 | 8A | UNKNOWN |
W-143 Repair Roof at ELMR Tower | Office NAVFACSYSCOM MID-ATLANTIC / Notice ID: N4008524R2759 | Solicitation | 16-Aug-2024 | 08-28-2024 | 236220 | 8A | UNKNOWN |
REPLACE CHILLER, BUILDING 382, DAM NECK ANNEX, VIRGINIA BEACH, VA | Office NAVFACSYSCOM MID-ATLANTIC / Notice ID: N4008524R2776 | Solicitation | 19-Aug-2024 | 08-28-2024 | 236220 | 8A | VA - VIRGINIA BEACH |
ODR&R Data Analytics Product and Support Services | Office OFC OF PERF MGMT AND CFO / Notice ID: 73351024R0015 | Solicitation | 16-Aug-2024 | 08-28-2024 | 541611 | 8A | DC |
Replacement of Video Surveillance System (VSS) and Upgrade of Intrusion Detection System (IDS) in Cleveland, OH | Office FPS EAST CCG DIV 4 ACQ DIV / Notice ID: 70RFP424QE5000003 | Solicitation | 22-Aug-2024 | 08-28-2024 | 561621 | 8A | OH - CLEVELAND |
W912DW24R0009 DLA-Columbus Disposition Warehouse Project, Columbus, OH | Office W071 ENDIST SEATTLE / Notice ID: W912DW24R0009 | Solicitation | 29-Jul-2024 | 08-29-2024 | 236220 | 8A | OH - COLUMBUS |
Improve Carlton Complex - USAF Academy, Colorado | Office W071 ENDIST OMAHA / Notice ID: W9128F24R0005 | Solicitation | 21-Aug-2024 | 08-29-2024 | 236220 | 8A | CO - COLORADO SPRINGS |
Purchase and installation of additional and replacement cameras to the existing Internet Protocol (IP) Video Surveillance System (VSS) | Office FPS EAST CCG DIV 4 ACQ DIV / Notice ID: 70RFP424QE6000001 | Solicitation | 01-Aug-2024 | 08-29-2024 | 561621 | 8A | MO - CAPE GIRARDEAU |
Install HVAC in Computer Rooms, Bldg 199, DN | Office NAVFACSYSCOM MID-ATLANTIC / Notice ID: N4008524R2809 | Solicitation | 19-Aug-2024 | 08-30-2024 | 236220 | 8A | VA - VIRGINIA BEACH |
Y--KALA 248432 construct a fuel farm and dispensing | Office DSC CONTRACTING SERVICES DIVISION / Notice ID: 140P2024R0069 | Solicitation | 15-Aug-2024 | 08-30-2024 | 237120 | 8A | HI - KALAUPAPA |
INTENT TO SOLE SOURCE, OEM AERO CONTROLEX (TRANSDIGM) WHISTLE CABLE | Office NAVSUP FLT LOG CTR PUGET SOUND / Notice ID: N0040624Q0919 | Solicitation | 23-Aug-2024 | 08-30-2024 | 332510 | 8A | UNKNOWN |
Notice of Intent to Sole Source for an automated 24-hour home cage behavioral monitoring system for mice | Office NATIONAL INSTITUTE OF HEALTH NIEHS / Notice ID: 75N96024Q00108 | Solicitation | 15-Aug-2024 | 08-30-2024 | 334513 | 8A | NC - DURHAM |
Notice of Intent to Sole Source an environmental heat exposure chambers for mice | Office NATIONAL INSTITUTE OF HEALTH NIEHS / Notice ID: 75N96024Q00109 | Solicitation | 15-Aug-2024 | 08-30-2024 | 334516 | 8A | NC - DURHAM |
Mass Spectrometers for Watervliet Arsenal | Office W6QK ACC WVA / Notice ID: W911PT24Q0073 | Solicitation | 20-Aug-2024 | 08-30-2024 | 334516 | 8A | NY - WATERVLIET |
Repair of 7RH 1680 016523872 P8 | Office NAVSUP WEAPON SYSTEMS SUPPORT / Notice ID: N0038324PR0R321 | Solicitation | 20-Aug-2024 | 08-30-2024 | 336413 | 8A | CA - VALENCIA |
Repair of 7RE 1615 011594698 VH | Office NAVSUP WEAPON SYSTEMS SUPPORT / Notice ID: N0038324PR0PR021 | Solicitation | 20-Aug-2024 | 08-30-2024 | 336413 | 8A | NJ - WHIPPANY |
Repair of 7RH 1440 015042401 GF & 7RH 1440 015042405 GF | Office NAVSUP WEAPON SYSTEMS SUPPORT / Notice ID: N0038324PR0R163 | Solicitation | 20-Aug-2024 | 08-30-2024 | 336415 | 8A | CA - INGLEWOOD |
Jamf Cloud Premium | Office BROOKHAVEN NATL LAB -DOE CONTRACTOR / Notice ID: DB450945 | Solicitation | 26-Aug-2024 | 08-30-2024 | 51321 | 8A | NY - UPTON |
HCO Program Management BPA | Office NATIONAL OFFICE - PROCUREMENT OBO / Notice ID: 2032H8-24-Q-00016 | Solicitation | 06-Aug-2024 | 09-02-2024 | 541611 | 8A | DC |
- W. KERR SCOTT RESERVOIR – OPERATIONS AND MAINTENANCE SERVICES | Office W074 ENDIST WILMINGTON / Notice ID: W912PM24R0008 | Solicitation | 20-Aug-2024 | 09-02-2024 | 561210 | 8A | NC - WILKESBORO |
SteelCloud Software | Office NSWC PHILADELPHIA DIV / Notice ID: SIMACQ-PD-60-0129 | Solicitation | 19-Aug-2024 | 09-03-2024 | 513210 | 8A | PA - PHILADELPHIA |
DSB Logistics Support | Office W6QM MICC-FT DRUM / Notice ID: W911S224UDCLS | Solicitation | 23-Aug-2024 | 09-03-2024 | 811310 | 8A | UNKNOWN |
EAGLE Fort Knox, KY W519TC-23-R-0088 | Office W6QK ACC-RI / Notice ID: W519TC23R0088 | Solicitation | 22-Aug-2024 | 09-04-2024 | 561210 | 8A | KY - FORT KNOX |
Repair Range Road 21 (RR21) | Office W6QM MICC-FT BLISS / Notice ID: W911SG24R0019 | Solicitation | 18-Jul-2024 | 09-04-2024 | 924 | 8A | NM - WHITE SANDS MISSILE RANGE |
Ft. Irwin Job Ordering Contract (JOC) Services | Office W6QM MICC-FDO FT SAM HOUSTON / Notice ID: W5168W24R0019 | Solicitation | 16-Aug-2024 | 09-05-2024 | 236220 | 8A | CA - FT. IRWIN |
Defense Logistics Agency (DLA) Disposition Services Site Improvements, Fort Meade, MD | Office W2SD ENDIST BALTIMORE / Notice ID: W912DR24B0013 | Solicitation | 23-Aug-2024 | 09-05-2024 | 236220 | 8A | MD - FORT MEADE |
N4008022D2222 –X035 B337 INSTALL 2 FILTRATION SYSTEMS | Office NAVFACSYSCOM WASHINGTON / Notice ID: N4008024D6069698 | Solicitation | 08-Aug-2024 | 09-05-2024 | 23712 | 8A | MD - PATUXENT RIVER |
EMF KILO Conference Room | Office DEFENSE HEALTH AGENCY / Notice ID: HT940624Q0083 | Solicitation | 26-Aug-2024 | 09-05-2024 | 334310 | 8A | NC - CAMP LEJEUNE |
Y--MALU 293291 Rehabilitate the Visitor Center and | Office DSC CONTRACTING SERVICES DIVISION / Notice ID: 140P2024R0056 | Solicitation | 19-Aug-2024 | 09-06-2024 | 236220 | 8A | GA - ATLANTA |
NACE - Folger Park Rehabilitation | Office NCR REGIONAL CONTRACTING(30000) / Notice ID: 140P3024R0007 | Solicitation | 06-Aug-2024 | 09-06-2024 | 237310 | 8A | DC |
VTC Equipment Purchase and Installation | Office COMMANDER / Notice ID: M00264-24-Q-0178 | Solicitation | 26-Aug-2024 | 09-06-2024 | 334290 | 8A | VA - QUANTICO |
Wash Rack Services - JBPH-H | Office FA5215 766 ESS PKP / Notice ID: FA521524Q0006 | Solicitation | 26-Aug-2024 | 09-06-2024 | 488190 | 8A | HI - JBPHH |
Honeywell Service Contract | Office FA8125 AFSC PZIMA / Notice ID: Serv-C24-006RN | Solicitation | 23-Aug-2024 | 09-06-2024 | 541330 | 8A | OK - TINKER AFB |
BOSC for Naval Weapons Station Seal Beach | Office NAVFACSYSCOM SOUTHWEST / Notice ID: N6247324R0050 | Solicitation | 13-Aug-2024 | 09-09-2024 | 561210 | 8A | CA - NWS SEAL BEACH |
EAGLE Fort Jackson, SC W519TC-24-R-0026 | Office W6QK ACC-RI / Notice ID: W519TC24R0026 | Solicitation | 23-Aug-2024 | 09-10-2024 | 561210 | 8A | SC - COLUMBIA |
Base Ketchikan Galley Full Food Service | Office LOG-9 / Notice ID: 70Z08424QKETC0003 | Solicitation | 14-Aug-2024 | 09-10-2024 | 722310 | 8A | AK - KETCHIKAN |
B409 Command Suite Renovation, NSA Mechanicsburg, PA | Office NAVFACSYSCOM MID-ATLANTIC / Notice ID: N4008524R2825 | Solicitation | 13-Aug-2024 | 09-11-2024 | 236220 | 8A | PA - MECHANICSBURG |
Building 312 Replace Chilled Water Pumps | Office NAVFACSYSCOM MID-ATLANTIC / Notice ID: N4008524R2824 | Solicitation | 13-Aug-2024 | 09-11-2024 | 236220 | 8A | UNKNOWN |
BUILDINGS 1916, T2, BAYS-2 & 3, BUILDING 2715 RE-R | Office SC OAK RIDGE OFFICE / Notice ID: 89243124BSC000008 | Solicitation | 15-Aug-2024 | 09-11-2024 | 236220 | 8A | UNKNOWN |
Repair Range Road 21 (RR21) | Office W6QM MICC-FT BLISS / Notice ID: W911SG24R0019 | Solicitation | 23-Aug-2024 | 09-11-2024 | 237310 | 8A | NM - WHITE SANDS MISSILE RANGE |
Joint Information Operations Planning Support | Office 0410 AQ HQ CONTRACT / Notice ID: W91QEX24R0010 | Solicitation | 15-Aug-2024 | 09-12-2024 | 541519 | 8A | FL - DORAL |
NR and CR Project Support for YTC | Office W071 ENDIST SEATTLE / Notice ID: W912DW24R0005 | Solicitation | 16-Aug-2024 | 09-12-2024 | 541620 | 8A | WA - YAKIMA |
Licensed Practical Nurse II-MDARNG | Office W7ND USPFO ACTIVITY MD ARNG / Notice ID: W912K624Q0046 | Solicitation | 21-Aug-2024 | 09-13-2024 | 621399 | 8A | MD - REISTERSTOWN |
Campsite Rehab Concrete Work Kit Carson Park | Office W076 ENDIST TULSA / Notice ID: W912BV24Q0092 | Solicitation | 16-Aug-2024 | 09-16-2024 | 236220 | 8A | OK |
B306B Electric Heat Repair, NSA Mechanicsburg, PA | Office NAVFACSYSCOM MID-ATLANTIC / Notice ID: N4008524R2842 | Solicitation | 19-Aug-2024 | 09-17-2024 | 236220 | 8A | PA - MECHANICSBURG |
B206 HVAC Replacement, NSA Mechanicsburg, PA | Office NAVFACSYSCOM MID-ATLANTIC / Notice ID: N4008524R2843 | Solicitation | 19-Aug-2024 | 09-17-2024 | 236220 | 8A | PA - MECHANICSBURG |
DRAFT - USAFA Event Support Request For Quote | Office FA7000 10 CONS LGC / Notice ID: FA700024Q0060 | Solicitation | 07-Aug-2024 | 09-17-2024 | 561210 | 8A | CO - USAF ACADEMY |
B6 Replace Furnaces, NSA Mechanicsburg, PA | Office NAVFACSYSCOM MID-ATLANTIC / Notice ID: N4008524R2839 | Solicitation | 16-Aug-2024 | 09-18-2024 | 236220 | 8A | PA - MECHANICSBURG |
B107 Install Concrete Pads, NSA Mechanicsburg PA | Office NAVFACSYSCOM MID-ATLANTIC / Notice ID: N4008524R2838 | Solicitation | 16-Aug-2024 | 09-18-2024 | 236220 | 8A | PA - MECHANICSBURG |
Y--Jerseydale Work Center Barracks | Office USDA FOREST SERVICE-SPOC SW / Notice ID: 12970224R0032 | Solicitation | 20-Aug-2024 | 09-18-2024 | 236220 | 8A | DC |
N0038324PR0R336 | Office NAVSUP WEAPON SYSTEMS SUPPORT / Notice ID: N0038324PR0R336 | Solicitation | 20-Aug-2024 | 09-20-2024 | 336412 | 8A | PA - PHILADELPHIA |
Toxicology and Ecology Research Support Contract | Office CINCINNATI ACQUISITION DIV (CAD) / Notice ID: 68HERC24R0134 | Solicitation | 20-Aug-2024 | 09-20-2024 | 541715 | 8A | MN - DULUTH |
FY26 Integrated solid waste management (Refuse) JBER AK | Office FA5000 673 CONS LGC / Notice ID: FA500024R0020 | Solicitation | 22-Aug-2024 | 09-23-2024 | 562111 | 8A | AK - JBER |
Final Request for Proposal - Test Facility Operations, Maintenance, and Engineering III (TFOME III) | Office NASA GLENN RESEARCH CENTER / Notice ID: 80GRC024R0001 | Solicitation | 07-Aug-2024 | 09-24-2024 | 541715 | 8A | OH - CLEVELAND |
Contractor Logistics Support (CLS) Solicitation Notice | Office W6QK ACC- DTA / Notice ID: W912CH-24-R-0077 | Solicitation | 26-Aug-2024 | 09-25-2024 | 811198 | 8A | WA |
Competitive 8(a) SATOC JOC 2025 | Office W6QK ACC-RSA / Notice ID: AMC | Solicitation | 20-Aug-2024 | 09-26-2024 | 236210 | 8A | AL - REDSTONE ARSENAL |
Mercury Data Transfer Unit (DTU) Obsolete Parts | Office NAVAL AIR SYSTEMS COMMAND / Notice ID: N0001924RFPAPM2750507 | Solicitation | 16-Aug-2024 | 09-30-2024 | 336413 | 8A | CA - TORRANCE |
West Point Military Academy, NY, Multiple Award Task Order Contract (MATOC) | Office W6QM MICC-FDO FT EUSTIS / Notice ID: W911S024R0004 | Solicitation | 26-Aug-2024 | 10-01-2024 | 236220 | 8A | NY/NJ - VARIOUS |
Base Operations Support Contract for Naval Air Station Fallon, Nevada | Office NAVFACSYSCOM SOUTHWEST / Notice ID: N62473-23-R-3218 | Solicitation | 20-Aug-2024 | 10-11-2024 | 561210 | 8A | NV - FALLON |
REPAIR RUSTED LIGHT POLES, VARIOUS BUILDINGS, NAS OCEANA, DAM NECK ANNEX | Office NAVFACSYSCOM MID-ATLANTIC / Notice ID: N4008524R2823 | Solicitation | 19-Aug-2024 | 10-15-2024 | 236220 | 8A | VA - VIRGINIA BEACH |
Base Operations Support (BOS) Services, Naval Support Activity (NSA) Mid-South, Millington, Tennessee and Outlying Areas | Office NAVFACSYSCOM SOUTHEAST / Notice ID: N6945024R0037 | Solicitation | 23-Aug-2024 | 10-16-2024 | 561210 | 8A | TN - MILLINGTON |
28-Aug-2024 |